Bushnell R5 Broadhead 2 vs Maven CRF.1 6x22
A spec-by-spec, CareScore™-driven breakdown of these two archery rangefinders. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Bushnell R5 Broadhead 2 — CareScore 70.3 vs 69.3.
The Bushnell R5 Broadhead 2 takes this matchup with a CareScore of 70.3, a 1.0-point margin over the Maven CRF.1 6x22. It pulls ahead most on weight. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Bushnell R5 Broadhead 2 | Maven CRF.1 6x22 |
|---|---|---|
| Street Price | $299.95 | $200 |
| Weight | 6.00 oz | 8.00 oz |
| Deer Range(ref) | 500 yd | 650 yd |
| Min Range(ref) | — | 5 yd |
| Angle Mode(ref) | Bow | Comp |
| Flightpath(ref) | — | — |
| Magnification(ref) | 6 x | 6 x |
| Objective(ref) | 25 mm | 22 mm |
| Display(ref) | Auto | Auto |
| Scan(ref) | Yes | — |
| Waterproof(ref) | Ipx4 | Ipx7 |
| Battery(ref) | Cr2 | Cr2 |
| Specs won | 1 | 1 |
| CareScore | 70.3 | 69.3 |

