Leupold RX-FullDraw 5 vs Maven CRF.1 6x22
A spec-by-spec, CareScore™-driven breakdown of these two archery rangefinders. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Maven CRF.1 6x22 — CareScore 69.3 vs 32.0.
The Maven CRF.1 6x22 takes this matchup with a CareScore of 69.3, a 37.3-point margin over the Leupold RX-FullDraw 5. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Leupold RX-FullDraw 5 | Maven CRF.1 6x22 |
|---|---|---|
| Street Price | $499.99 | $200 |
| Weight | 7.50 oz | 8.00 oz |
| Deer Range(ref) | 900 yd | 650 yd |
| Min Range(ref) | 6 yd | 5 yd |
| Angle Mode(ref) | Tbr-archery | Comp |
| Flightpath(ref) | Yes | — |
| Magnification(ref) | 6 x | 6 x |
| Objective(ref) | 22 mm | 22 mm |
| Display(ref) | Oled | Auto |
| Scan(ref) | — | — |
| Waterproof(ref) | — | Ipx7 |
| Battery(ref) | Cr2 | Cr2 |
| Specs won | 1 | 1 |
| CareScore | 32.0 | 69.3 |

