Legend Everest 44 Roller vs Pelican 1745BOW Air
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Pelican 1745BOW Air — CareScore 71.7 vs 60.8.
The Pelican 1745BOW Air takes this matchup with a CareScore of 71.7, a 10.9-point margin over the Legend Everest 44 Roller. It pulls ahead most on transit standard, warranty and construction. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Legend Everest 44 Roller | Pelican 1745BOW Air |
|---|---|---|
| Street Price | $349.99 | $499.95 |
| Empty Weight | 17.6 lb | — |
| Transit Standard | None-published | Ip67 |
| Lock Standard | Travel-sentry-included | Travel-sentry-included |
| Construction | Hybrid | Rigid-molded |
| Linear Inches | 70.0 in | 74.8 in |
| Wheels | Removable | Integrated |
| Warranty | 1-year | Lifetime |
| Case Type(ref) | Compound | Compound |
| Interior Length(ref) | 44.0 in | 44.0 in |
| Interior Depth(ref) | 8.0 in | 7.9 in |
| Interior(ref) | Contoured | Pluck-foam |
| Capacity(ref) | 1 | 1 |
| Specs won | 2 | 4 |
| CareScore | 60.8 | 71.7 |

