Plano Bow-Max Crossbow vs SKB iSeries Double Bow
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the SKB iSeries Double Bow — CareScore 66.4 vs 55.6.
The SKB iSeries Double Bow takes this matchup with a CareScore of 66.4, a 10.8-point margin over the Plano Bow-Max Crossbow. It pulls ahead most on wheels, warranty and transit standard. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Plano Bow-Max Crossbow | SKB iSeries Double Bow |
|---|---|---|
| Street Price | $91.99 | $409.99 |
| Empty Weight | — | 24.3 lb |
| Transit Standard | None-published | Mil-std-810 |
| Lock Standard | Padlockable | Travel-sentry-compatible |
| Construction | Rigid-molded | Rigid-molded |
| Linear Inches | 86.6 in | 73.0 in |
| Wheels | None | Integrated |
| Warranty | 1-year | Lifetime |
| Case Type(ref) | Crossbow | Compound |
| Interior Length(ref) | 39.3 in | 40.0 in |
| Interior Depth(ref) | 10.0 in | 6.0 in |
| Interior(ref) | Egg-crate | Bunk |
| Capacity(ref) | 1 | 2 |
| Specs won | 1 | 5 |
| CareScore | 55.6 | 66.4 |

