Plano Spire Crossbow vs SKB iSeries Double Bow
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the SKB iSeries Double Bow — CareScore 66.4 vs 58.0.
The SKB iSeries Double Bow takes this matchup with a CareScore of 66.4, a 8.4-point margin over the Plano Spire Crossbow. It pulls ahead most on wheels, warranty and transit standard. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Plano Spire Crossbow | SKB iSeries Double Bow |
|---|---|---|
| Street Price | $99.99 | $409.99 |
| Empty Weight | — | 24.3 lb |
| Transit Standard | None-published | Mil-std-810 |
| Lock Standard | Padlockable | Travel-sentry-compatible |
| Construction | Rigid-molded | Rigid-molded |
| Linear Inches | 80.5 in | 73.0 in |
| Wheels | None | Integrated |
| Warranty | 1-year | Lifetime |
| Case Type(ref) | Crossbow | Compound |
| Interior Length(ref) | 39.0 in | 40.0 in |
| Interior Depth(ref) | 12.0 in | 6.0 in |
| Interior(ref) | Contoured | Bunk |
| Capacity(ref) | 1 | 2 |
| Specs won | 1 | 5 |
| CareScore | 58.0 | 66.4 |

