TightSpot Pivot 2.5 vs TightSpot Rise
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the TightSpot Rise — CareScore 55.9 vs 48.1.
The TightSpot Rise takes this matchup with a CareScore of 55.9, a 7.8-point margin over the TightSpot Pivot 2.5. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | TightSpot Pivot 2.5 | TightSpot Rise |
|---|---|---|
| Street Price | $239.95 | $199.95 |
| Arrow Capacity | — | — |
| Weight | 9.00 oz | 11.00 oz |
| Mount | Two-piece | One-piece |
| OEM Fit | Universal | Universal |
| Hood(ref) | — | Vented |
| Hand(ref) | Both | Both |
| Length(ref) | — | — |
| Material(ref) | Carbon-aluminum | Carbon-aluminum |
| Detachable(ref) | No | Yes |
| Specs won | 1 | 1 |
| CareScore | 48.1 | 55.9 |

