AMS Hooligan V2 vs Fin-Finder F-31
A spec-by-spec, CareScore™-driven breakdown of these two bowfishing bows. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the AMS Hooligan V2 — CareScore 44.1 vs 33.5.
The AMS Hooligan V2 takes this matchup with a CareScore of 44.1, a 10.6-point margin over the Fin-Finder F-31. It pulls ahead most on mass weight, draw weight range and brace height. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | AMS Hooligan V2 | Fin-Finder F-31 |
|---|---|---|
| Street Price | $449.99 | $309.99 |
| Draw Weight Range | 24–50lb | 25–40lb |
| Brace Height | 7.50" | 8.00" |
| Mass Weight | 3.25 lb | 4.00 lb |
| Peak Draw | 50 lb | 40 lb |
| Let-Off(ref) | 0% | 0% |
| Axle-to-Axle(ref) | 34.75" | 30.00" |
| Draw Length Range(ref) | 22.0–32.0" | — |
| Handedness(ref) | Both | Right-only |
| Snap-Shot / Close-Range(ref) | Yes | Yes |
| Specs won | 3 | 2 |
| CareScore | 44.1 | 33.5 |

