Fin-Finder F-31 vs Fin-Finder F-31 LE
A spec-by-spec, CareScore™-driven breakdown of these two bowfishing bows. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
This is a dead heat — both bows score within a fraction of a point of each other on CareScore. Your choice should come down to the specific specs that matter most to you, detailed below.
| Spec | Fin-Finder F-31 | Fin-Finder F-31 LE |
|---|---|---|
| Street Price | $309.99 | $299.99 |
| Draw Weight Range | 25–40lb | 15–29lb |
| Brace Height | 8.00" | 8.00" |
| Mass Weight | 4.00 lb | 4.00 lb |
| Peak Draw | 40 lb | 29 lb |
| Let-Off(ref) | 0% | 0% |
| Axle-to-Axle(ref) | 30.00" | 30.00" |
| Draw Length Range(ref) | — | — |
| Handedness(ref) | Right-only | Right-only |
| Snap-Shot / Close-Range(ref) | Yes | Yes |
| Specs won | 1 | 2 |
| CareScore | 33.5 | 33.5 |

