Bear Cruzer G3 RTH vs Diamond Edge XT
A spec-by-spec, CareScore™-driven breakdown of these two budget compound bows. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Bear Cruzer G3 RTH — CareScore 61.1 vs 54.6.
The Bear Cruzer G3 RTH takes this matchup with a CareScore of 61.1, a 6.5-point margin over the Diamond Edge XT. It pulls ahead most on mass weight, ibo speed and draw length range. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Bear Cruzer G3 RTH | Diamond Edge XT |
|---|---|---|
| Street Price (RTH package) | $449.99 | $419 |
| Draw Weight Range | 10–70lb | 20–70lb |
| Draw Length Range | 14.0–30.0" | 19.0–31.0" |
| IBO Speed | 315 fps | 300 fps |
| Brace Height | 6.50" | 6.75" |
| Mass Weight | 3.10 lb | 3.70 lb |
| Let-Off | 75% | 85% |
| Axle-to-Axle | 30.00" | 31.00" |
| Specs won | 4 | 4 |
| CareScore | 61.1 | 54.6 |

