Excalibur ProFlight 20" (22EXP20-6) vs Ravin .001 Premium (R139)
A spec-by-spec, CareScore™-driven breakdown of these two crossbow bolts. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Excalibur ProFlight 20" (22EXP20-6) — CareScore 69.3 vs 13.8.
The Excalibur ProFlight 20" (22EXP20-6) takes this matchup with a CareScore of 69.3, a 55.5-point margin over the Ravin .001 Premium (R139). It pulls ahead most on street price (6-pack). That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Excalibur ProFlight 20" (22EXP20-6) | Ravin .001 Premium (R139) |
|---|---|---|
| Street Price (6-pack) | $87.99 | $129.99 |
| Finished Grain Weight | — | 400 gr |
| Forward of Center | — | — |
| Length | 20" | — |
| Nock Type | Rhino-flat | Ravin-clip |
| Straightness(ref) | 0.001" | 0.001" |
| Grains Per Inch(ref) | — | — |
| Pack Size(ref) | 6 | 6 |
| Lighted(ref) | No | No |
| Insert Weight(ref) | — | — |
| Vane(ref) | 2in Blazer 3deg | 2in high-profile offset |
| Inside / Outside Diameter(ref) | — | — |
| Material(ref) | Carbon | Carbon |
| Weight Tolerance(ref) | 1 gr | — |
| Specs won | 1 | 0 |
| CareScore | 69.3 | 13.8 |

