Excalibur ProFlight 20" (22EXP20-6) vs TenPoint Pro Elite 400 Select
A spec-by-spec, CareScore™-driven breakdown of these two crossbow bolts. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Excalibur ProFlight 20" (22EXP20-6) — CareScore 69.3 vs 32.9.
The Excalibur ProFlight 20" (22EXP20-6) takes this matchup with a CareScore of 69.3, a 36.4-point margin over the TenPoint Pro Elite 400 Select. It pulls ahead most on street price (6-pack). That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Excalibur ProFlight 20" (22EXP20-6) | TenPoint Pro Elite 400 Select |
|---|---|---|
| Street Price (6-pack) | $87.99 | $99.99 |
| Finished Grain Weight | — | 410 gr |
| Forward of Center | — | 13.0% |
| Length | 20" | 20" |
| Nock Type | Rhino-flat | Alpha-nock-hp |
| Straightness(ref) | 0.001" | 0.001" |
| Grains Per Inch(ref) | — | — |
| Pack Size(ref) | 6 | 6 |
| Lighted(ref) | No | No |
| Insert Weight(ref) | — | 58 gr |
| Vane(ref) | 2in Blazer 3deg | Q2i Fusion X-II 3.0 |
| Inside / Outside Diameter(ref) | — | .300 / .346 |
| Material(ref) | Carbon | Carbon |
| Weight Tolerance(ref) | 1 gr | 1 gr |
| Specs won | 1 | 0 |
| CareScore | 69.3 | 32.9 |

