Hawke XB1 1.5-5x32 SR vs Hawke XB30 Compact 2-8x36 SR
A spec-by-spec, CareScore™-driven breakdown of these two crossbow scopes. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hawke XB30 Compact 2-8x36 SR — CareScore 83.1 vs 58.9.
The Hawke XB30 Compact 2-8x36 SR takes this matchup with a CareScore of 83.1, a 24.2-point margin over the Hawke XB1 1.5-5x32 SR. It pulls ahead most on magnification range, speed-calibration window and top calibrated speed. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hawke XB1 1.5-5x32 SR | Hawke XB30 Compact 2-8x36 SR |
|---|---|---|
| Street Price | $179 | $209 |
| Speed-Calibration Window | 250–425fps | 250–475fps |
| Magnification Range | 1.5–5.0× | 2.0–8.0× |
| Top Calibrated Speed | 425 fps | 475 fps |
| Tube Size | 1in | 30mm |
| Objective(ref) | 32 mm | 36 mm |
| Eye Relief(ref) | 3.0" | 3.0" |
| Scope Weight(ref) | 13.0 oz | 15.3 oz |
| Illuminated(ref) | Yes | Yes |
| Illumination Colors(ref) | Red-green | Red-green |
| Rangefinding(ref) | No | No |
| Focal Plane(ref) | Sfp | Sfp |
| Speed Lock(ref) | No | Yes |
| Holdover To(ref) | — | 100 yd |
| Warranty(ref) | Lifetime | Lifetime |
| Specs won | 1 | 3 |
| CareScore | 58.9 | 83.1 |

