Hawke XB30 Compact 1.5-6x36 SR vs TenPoint RangeMaster 100
A spec-by-spec, CareScore™-driven breakdown of these two crossbow scopes. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hawke XB30 Compact 1.5-6x36 SR — CareScore 68.7 vs 43.1.
The Hawke XB30 Compact 1.5-6x36 SR takes this matchup with a CareScore of 68.7, a 25.6-point margin over the TenPoint RangeMaster 100. It pulls ahead most on speed-calibration window and street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hawke XB30 Compact 1.5-6x36 SR | TenPoint RangeMaster 100 |
|---|---|---|
| Street Price | $199 | $299.99 |
| Speed-Calibration Window | 250–450fps | 380–505fps |
| Magnification Range | 1.5–6.0× | 2.0–7.0× |
| Top Calibrated Speed | 450 fps | 505 fps |
| Tube Size | 30mm | 30mm |
| Objective(ref) | 36 mm | 32 mm |
| Eye Relief(ref) | 3.0" | — |
| Scope Weight(ref) | 15.1 oz | — |
| Illuminated(ref) | Yes | Yes |
| Illumination Colors(ref) | Red-green | Red-green |
| Rangefinding(ref) | No | No |
| Focal Plane(ref) | Sfp | — |
| Speed Lock(ref) | Yes | No |
| Holdover To(ref) | 100 yd | 100 yd |
| Warranty(ref) | Lifetime | 5-year |
| Specs won | 2 | 2 |
| CareScore | 68.7 | 43.1 |

