Arizona E-Z Fletch E-Z Fletch MiniMax vs October Mountain Phoenix Fletching Jig
A spec-by-spec, CareScore™-driven breakdown of these two fletching jigs. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Arizona E-Z Fletch E-Z Fletch MiniMax — CareScore 80.2 vs 13.6.
The Arizona E-Z Fletch E-Z Fletch MiniMax takes this matchup with a CareScore of 80.2, a 66.6-point margin over the October Mountain Phoenix Fletching Jig. It pulls ahead most on vanes per cycle and street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Arizona E-Z Fletch E-Z Fletch MiniMax | October Mountain Phoenix Fletching Jig |
|---|---|---|
| Street Price | $64.95 | $149.99 |
| Vanes per Cycle | 3 | 1 |
| Max Vane Length | 3.0" | — |
| Max Helical | — | 5.0 ° |
| Folds for Travel | No | No |
| Small Diameter | Yes | No |
| Architecture(ref) | Cam | Single-clamp |
| Crossbow Compatible(ref) | No | No |
| 4-Fletch(ref) | No | Yes |
| Helical Adjust(ref) | Fixed-cam | 1-degree-steps |
| Shaft Window(ref) | Ultra-micro-to-5/16 | All-sizes |
| Made In(ref) | — | — |
| Specs won | 2 | 0 |
| CareScore | 80.2 | 13.6 |

