Arizona E-Z Fletch E-Z Fletch Pro vs Bohning Tower Helix
A spec-by-spec, CareScore™-driven breakdown of these two fletching jigs. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Arizona E-Z Fletch E-Z Fletch Pro — CareScore 92.3 vs 65.8.
The Arizona E-Z Fletch E-Z Fletch Pro takes this matchup with a CareScore of 92.3, a 26.5-point margin over the Bohning Tower Helix. It pulls ahead most on max vane length and street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Arizona E-Z Fletch E-Z Fletch Pro | Bohning Tower Helix |
|---|---|---|
| Street Price | $64.95 | $106.77 |
| Vanes per Cycle | 3 | 3 |
| Max Vane Length | 5.0" | 3.0" |
| Max Helical | — | 3.0 ° |
| Folds for Travel | No | No |
| Small Diameter | No | Yes |
| Architecture(ref) | Cam | Tower |
| Crossbow Compatible(ref) | No | Yes |
| 4-Fletch(ref) | No | No |
| Helical Adjust(ref) | Fixed-cam | Arms |
| Shaft Window(ref) | 5/16-to-26/64 | Fnock-to-xbow |
| Made In(ref) | — | Usa |
| Specs won | 2 | 0 |
| CareScore | 92.3 | 65.8 |

