Bitzenburger Bitzenburger Fletching Jig vs Bohning Tower Helix
A spec-by-spec, CareScore™-driven breakdown of these two fletching jigs. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Bohning Tower Helix — CareScore 65.8 vs 38.6.
The Bohning Tower Helix takes this matchup with a CareScore of 65.8, a 27.2-point margin over the Bitzenburger Bitzenburger Fletching Jig. It pulls ahead most on vanes per cycle. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Bitzenburger Bitzenburger Fletching Jig | Bohning Tower Helix |
|---|---|---|
| Street Price | $94.99 | $106.77 |
| Vanes per Cycle | 1 | 3 |
| Max Vane Length | — | 3.0" |
| Max Helical | — | 3.0 ° |
| Folds for Travel | No | No |
| Small Diameter | No | Yes |
| Architecture(ref) | Single-clamp | Tower |
| Crossbow Compatible(ref) | No | Yes |
| 4-Fletch(ref) | Yes | No |
| Helical Adjust(ref) | Dials | Arms |
| Shaft Window(ref) | Self-centering | Fnock-to-xbow |
| Made In(ref) | — | Usa |
| Specs won | 1 | 1 |
| CareScore | 38.6 | 65.8 |

