Bohning Cauldron Complete vs Bohning Tower Helix
A spec-by-spec, CareScore™-driven breakdown of these two fletching jigs. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Bohning Tower Helix — CareScore 65.8 vs 52.8.
The Bohning Tower Helix takes this matchup with a CareScore of 65.8, a 13.0-point margin over the Bohning Cauldron Complete. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Bohning Cauldron Complete | Bohning Tower Helix |
|---|---|---|
| Street Price | $179.46 | $106.77 |
| Vanes per Cycle | 3 | 3 |
| Max Vane Length | 5.0" | 3.0" |
| Max Helical | 3.0 ° | 3.0 ° |
| Folds for Travel | No | No |
| Small Diameter | No | Yes |
| Architecture(ref) | Tower | Tower |
| Crossbow Compatible(ref) | No | Yes |
| 4-Fletch(ref) | No | No |
| Helical Adjust(ref) | Inserts | Arms |
| Shaft Window(ref) | Micro-to-large | Fnock-to-xbow |
| Made In(ref) | Usa | Usa |
| Specs won | 1 | 1 |
| CareScore | 52.8 | 65.8 |

