Bohning Frontier Jig Complete vs October Mountain Phoenix Fletching Jig
A spec-by-spec, CareScore™-driven breakdown of these two fletching jigs. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Bohning Frontier Jig Complete — CareScore 82.6 vs 13.6.
The Bohning Frontier Jig Complete takes this matchup with a CareScore of 82.6, a 69.0-point margin over the October Mountain Phoenix Fletching Jig. It pulls ahead most on vanes per cycle and street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Bohning Frontier Jig Complete | October Mountain Phoenix Fletching Jig |
|---|---|---|
| Street Price | $98.25 | $149.99 |
| Vanes per Cycle | 3 | 1 |
| Max Vane Length | — | — |
| Max Helical | 3.0 ° | 5.0 ° |
| Folds for Travel | Yes | No |
| Small Diameter | No | No |
| Architecture(ref) | Tower | Single-clamp |
| Crossbow Compatible(ref) | Yes | No |
| 4-Fletch(ref) | Yes | Yes |
| Helical Adjust(ref) | Inserts | 1-degree-steps |
| Shaft Window(ref) | Any-plus-bolt | All-sizes |
| Made In(ref) | Usa | — |
| Specs won | 2 | 1 |
| CareScore | 82.6 | 13.6 |

