Bohning Pro Class Jig Complete vs Bohning Tower Helix
A spec-by-spec, CareScore™-driven breakdown of these two fletching jigs. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Bohning Tower Helix — CareScore 65.8 vs 59.8.
The Bohning Tower Helix takes this matchup with a CareScore of 65.8, a 6.0-point margin over the Bohning Pro Class Jig Complete. It pulls ahead most on vanes per cycle and max helical. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Bohning Pro Class Jig Complete | Bohning Tower Helix |
|---|---|---|
| Street Price | $67.97 | $106.77 |
| Vanes per Cycle | 1 | 3 |
| Max Vane Length | 5.5" | 3.0" |
| Max Helical | 2.0 ° | 3.0 ° |
| Folds for Travel | No | No |
| Small Diameter | No | Yes |
| Architecture(ref) | Single-clamp | Tower |
| Crossbow Compatible(ref) | No | Yes |
| 4-Fletch(ref) | Yes | No |
| Helical Adjust(ref) | Clamp-swap | Arms |
| Shaft Window(ref) | All-sizes | Fnock-to-xbow |
| Made In(ref) | Usa | Usa |
| Specs won | 2 | 2 |
| CareScore | 59.8 | 65.8 |

