Bohning Pro Class Jig Complete vs October Mountain Phoenix Fletching Jig
A spec-by-spec, CareScore™-driven breakdown of these two fletching jigs. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Bohning Pro Class Jig Complete — CareScore 59.8 vs 13.6.
The Bohning Pro Class Jig Complete takes this matchup with a CareScore of 59.8, a 46.2-point margin over the October Mountain Phoenix Fletching Jig. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Bohning Pro Class Jig Complete | October Mountain Phoenix Fletching Jig |
|---|---|---|
| Street Price | $67.97 | $149.99 |
| Vanes per Cycle | 1 | 1 |
| Max Vane Length | 5.5" | — |
| Max Helical | 2.0 ° | 5.0 ° |
| Folds for Travel | No | No |
| Small Diameter | No | No |
| Architecture(ref) | Single-clamp | Single-clamp |
| Crossbow Compatible(ref) | No | No |
| 4-Fletch(ref) | Yes | Yes |
| Helical Adjust(ref) | Clamp-swap | 1-degree-steps |
| Shaft Window(ref) | All-sizes | All-sizes |
| Made In(ref) | Usa | — |
| Specs won | 1 | 1 |
| CareScore | 59.8 | 13.6 |

