Hamskea FS Raptor Housing vs Specialty Archery Pro Series Hooded
A spec-by-spec, CareScore™-driven breakdown of these two peep sights. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Specialty Archery Pro Series Hooded — CareScore 82.6 vs 56.7.
The Specialty Archery Pro Series Hooded takes this matchup with a CareScore of 82.6, a 25.9-point margin over the Hamskea FS Raptor Housing. It pulls ahead most on housing weight. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hamskea FS Raptor Housing | Specialty Archery Pro Series Hooded |
|---|---|---|
| Street Price | $25 | $25 |
| Housing Weight | 25.0 gr | 9.5 gr |
| Native Opening(ref) | — | 0.1875" |
| Aperture Range(ref) | — | 1/32-1/8 |
| Housing Style(ref) | Tubeless | Hooded |
| Material(ref) | Aluminum | — |
| Lens Thread(ref) | Yes | Yes |
| String Angle(ref) | 35/40 | 37 |
| Thread Family(ref) | FS-Raptor | Standard |
| Specs won | 0 | 1 |
| CareScore | 56.7 | 82.6 |

