Specialty Archery Large Non-Hooded vs Specialty Archery Pro Series Hooded
A spec-by-spec, CareScore™-driven breakdown of these two peep sights. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Specialty Archery Pro Series Hooded — CareScore 82.6 vs 74.9.
The Specialty Archery Pro Series Hooded takes this matchup with a CareScore of 82.6, a 7.7-point margin over the Specialty Archery Large Non-Hooded. It pulls ahead most on housing weight and street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Specialty Archery Large Non-Hooded | Specialty Archery Pro Series Hooded |
|---|---|---|
| Street Price | $26 | $25 |
| Housing Weight | 12.5 gr | 9.5 gr |
| Native Opening(ref) | 0.2500" | 0.1875" |
| Aperture Range(ref) | Large+reducer | 1/32-1/8 |
| Housing Style(ref) | Tubeless | Hooded |
| Material(ref) | — | — |
| Lens Thread(ref) | Yes | Yes |
| String Angle(ref) | 37 | 37 |
| Thread Family(ref) | Large | Standard |
| Specs won | 0 | 2 |
| CareScore | 74.9 | 82.6 |

