Hoyt Xceed 2-Series (Grand Prix) vs SF Archery Premium Plus 25"
A spec-by-spec, CareScore™-driven breakdown of these two recurve bows. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
This is a dead heat — both bows score within a fraction of a point of each other on CareScore. Your choice should come down to the specific specs that matter most to you, detailed below.
| Spec | Hoyt Xceed 2-Series (Grand Prix) | SF Archery Premium Plus 25" |
|---|---|---|
| Competitive Ceiling | Elite | Intermediate |
| Price | $899.99 | $225 |
| Limb Fitting | ILF | ILF |
| Riser Material | Aluminum | Aluminum |
| Tuning Adjustability | Full | Full |
| Riser Mass | 1,360 g | 1,134 g |
| Specs won | 2 | 1 |
| CareScore | 78.0 | 78.2 |
