Delta McKenzie Aim-Rite Bear vs Delta McKenzie Bloodline Buck
A spec-by-spec, CareScore™-driven breakdown of these two 3d animal targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Delta McKenzie Bloodline Buck — CareScore 50.1 vs 47.9.
The Delta McKenzie Bloodline Buck takes this matchup with a CareScore of 50.1, a 2.2-point margin over the Delta McKenzie Aim-Rite Bear. It pulls ahead most on actual weight and street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Delta McKenzie Aim-Rite Bear | Delta McKenzie Bloodline Buck |
|---|---|---|
| Street Price | $199.99 | $179.99 |
| Replacement Insert | $49.99 | $49.99 |
| Insert Sides | 1 | 1 |
| Max Speed Rating | 350 fps | 350 fps |
| Actual Weight | 25 lb | 22 lb |
| Species(ref) | Bear | Deer |
| Shoulder Height(ref) | 26" | 40" |
| Body Length(ref) | 44" | 43" |
| Replaceable Insert(ref) | Yes | Yes |
| Foam Type(ref) | Flex-foam | Self-healing-foam |
| Tip Compatibility(ref) | Broadheads-rated | Broadheads-rated |
| Scoring Rings(ref) | Universal | — |
| Crossbow Rated(ref) | — | — |
| Specs won | 0 | 2 |
| CareScore | 47.9 | 50.1 |

