Delta McKenzie Aim-Rite Bear vs GlenDel Buck
A spec-by-spec, CareScore™-driven breakdown of these two 3d animal targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the GlenDel Buck — CareScore 52.7 vs 47.9.
The GlenDel Buck takes this matchup with a CareScore of 52.7, a 4.8-point margin over the Delta McKenzie Aim-Rite Bear. It pulls ahead most on insert sides. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Delta McKenzie Aim-Rite Bear | GlenDel Buck |
|---|---|---|
| Street Price | $199.99 | $239.99 |
| Replacement Insert | $49.99 | $89.99 |
| Insert Sides | 1 | 4 |
| Max Speed Rating | 350 fps | — |
| Actual Weight | 25 lb | — |
| Species(ref) | Bear | Deer |
| Shoulder Height(ref) | 26" | 34" |
| Body Length(ref) | 44" | — |
| Replaceable Insert(ref) | Yes | Yes |
| Foam Type(ref) | Flex-foam | Polyfusion |
| Tip Compatibility(ref) | Broadheads-rated | Broadheads-rated |
| Scoring Rings(ref) | Universal | — |
| Crossbow Rated(ref) | — | — |
| Specs won | 2 | 1 |
| CareScore | 47.9 | 52.7 |

