Delta McKenzie Intruder Deer vs GlenDel Buck
A spec-by-spec, CareScore™-driven breakdown of these two 3d animal targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Delta McKenzie Intruder Deer — CareScore 61.1 vs 52.7.
The Delta McKenzie Intruder Deer takes this matchup with a CareScore of 61.1, a 8.4-point margin over the GlenDel Buck. It pulls ahead most on replacement insert and street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Delta McKenzie Intruder Deer | GlenDel Buck |
|---|---|---|
| Street Price | $119.99 | $239.99 |
| Replacement Insert | $39.99 | $89.99 |
| Insert Sides | 1 | 4 |
| Max Speed Rating | 350 fps | — |
| Actual Weight | 16 lb | — |
| Species(ref) | Deer | Deer |
| Shoulder Height(ref) | 31" | 34" |
| Body Length(ref) | 40" | — |
| Replaceable Insert(ref) | Yes | Yes |
| Foam Type(ref) | Flex-foam | Polyfusion |
| Tip Compatibility(ref) | Broadheads-rated | Broadheads-rated |
| Scoring Rings(ref) | Ibo | — |
| Crossbow Rated(ref) | — | — |
| Specs won | 2 | 1 |
| CareScore | 61.1 | 52.7 |

