Delta McKenzie Bloodline Buck vs Delta McKenzie Intruder Deer
A spec-by-spec, CareScore™-driven breakdown of these two 3d animal targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Delta McKenzie Intruder Deer — CareScore 61.1 vs 50.1.
The Delta McKenzie Intruder Deer takes this matchup with a CareScore of 61.1, a 11.0-point margin over the Delta McKenzie Bloodline Buck. It pulls ahead most on street price, actual weight and replacement insert. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Delta McKenzie Bloodline Buck | Delta McKenzie Intruder Deer |
|---|---|---|
| Street Price | $179.99 | $119.99 |
| Replacement Insert | $49.99 | $39.99 |
| Insert Sides | 1 | 1 |
| Max Speed Rating | 350 fps | 350 fps |
| Actual Weight | 22 lb | 16 lb |
| Species(ref) | Deer | Deer |
| Shoulder Height(ref) | 40" | 31" |
| Body Length(ref) | 43" | 40" |
| Replaceable Insert(ref) | Yes | Yes |
| Foam Type(ref) | Self-healing-foam | Flex-foam |
| Tip Compatibility(ref) | Broadheads-rated | Broadheads-rated |
| Scoring Rings(ref) | — | Ibo |
| Crossbow Rated(ref) | — | — |
| Specs won | 0 | 3 |
| CareScore | 50.1 | 61.1 |

