Delta McKenzie Bloodline Buck vs Delta McKenzie Challenger Deer
A spec-by-spec, CareScore™-driven breakdown of these two 3d animal targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Delta McKenzie Challenger Deer — CareScore 57.8 vs 50.1.
The Delta McKenzie Challenger Deer takes this matchup with a CareScore of 57.8, a 7.7-point margin over the Delta McKenzie Bloodline Buck. It pulls ahead most on actual weight, replacement insert and street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Delta McKenzie Bloodline Buck | Delta McKenzie Challenger Deer |
|---|---|---|
| Street Price | $179.99 | $149.99 |
| Replacement Insert | $49.99 | $39.99 |
| Insert Sides | 1 | 1 |
| Max Speed Rating | 350 fps | 350 fps |
| Actual Weight | 22 lb | 16 lb |
| Species(ref) | Deer | Deer |
| Shoulder Height(ref) | 40" | 32" |
| Body Length(ref) | 43" | 41" |
| Replaceable Insert(ref) | Yes | Yes |
| Foam Type(ref) | Self-healing-foam | Self-healing-foam |
| Tip Compatibility(ref) | Broadheads-rated | Broadheads-rated |
| Scoring Rings(ref) | — | Ibo |
| Crossbow Rated(ref) | — | — |
| Specs won | 0 | 3 |
| CareScore | 50.1 | 57.8 |

