Delta McKenzie Bloodline Buck vs GlenDel Buck
A spec-by-spec, CareScore™-driven breakdown of these two 3d animal targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the GlenDel Buck — CareScore 52.7 vs 50.1.
The GlenDel Buck takes this matchup with a CareScore of 52.7, a 2.6-point margin over the Delta McKenzie Bloodline Buck. It pulls ahead most on insert sides. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Delta McKenzie Bloodline Buck | GlenDel Buck |
|---|---|---|
| Street Price | $179.99 | $239.99 |
| Replacement Insert | $49.99 | $89.99 |
| Insert Sides | 1 | 4 |
| Max Speed Rating | 350 fps | — |
| Actual Weight | 22 lb | — |
| Species(ref) | Deer | Deer |
| Shoulder Height(ref) | 40" | 34" |
| Body Length(ref) | 43" | — |
| Replaceable Insert(ref) | Yes | Yes |
| Foam Type(ref) | Self-healing-foam | Polyfusion |
| Tip Compatibility(ref) | Broadheads-rated | Broadheads-rated |
| Scoring Rings(ref) | — | — |
| Crossbow Rated(ref) | — | — |
| Specs won | 2 | 1 |
| CareScore | 50.1 | 52.7 |

