Bushnell R5 Broadhead 2 vs Sig Sauer KILO3K 6x22
A spec-by-spec, CareScore™-driven breakdown of these two archery rangefinders. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Bushnell R5 Broadhead 2 — CareScore 70.3 vs 66.4.
The Bushnell R5 Broadhead 2 takes this matchup with a CareScore of 70.3, a 3.9-point margin over the Sig Sauer KILO3K 6x22. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Bushnell R5 Broadhead 2 | Sig Sauer KILO3K 6x22 |
|---|---|---|
| Street Price | $299.95 | $349.99 |
| Weight | 6.00 oz | 5.60 oz |
| Deer Range(ref) | 500 yd | 1,500 yd |
| Min Range(ref) | — | — |
| Angle Mode(ref) | Bow | Arch |
| Flightpath(ref) | — | — |
| Magnification(ref) | 6 x | 6 x |
| Objective(ref) | 25 mm | 22 mm |
| Display(ref) | Auto | Segmented-oled |
| Scan(ref) | Yes | Yes |
| Waterproof(ref) | Ipx4 | — |
| Battery(ref) | Cr2 | Cr2 |
| Specs won | 1 | 1 |
| CareScore | 70.3 | 66.4 |

