Leupold RX-FullDraw 5 vs Sig Sauer KILO4K 6x22
A spec-by-spec, CareScore™-driven breakdown of these two archery rangefinders. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Leupold RX-FullDraw 5 — CareScore 32.0 vs 18.3.
The Leupold RX-FullDraw 5 takes this matchup with a CareScore of 32.0, a 13.7-point margin over the Sig Sauer KILO4K 6x22. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Leupold RX-FullDraw 5 | Sig Sauer KILO4K 6x22 |
|---|---|---|
| Street Price | $499.99 | $599.99 |
| Weight | 7.50 oz | 7.50 oz |
| Deer Range(ref) | 900 yd | 1,600 yd |
| Min Range(ref) | 6 yd | — |
| Angle Mode(ref) | Tbr-archery | Arch |
| Flightpath(ref) | Yes | — |
| Magnification(ref) | 6 x | 6 x |
| Objective(ref) | 22 mm | 22 mm |
| Display(ref) | Oled | Toled |
| Scan(ref) | — | Yes |
| Waterproof(ref) | — | — |
| Battery(ref) | Cr2 | Cr123 |
| Specs won | 1 | 0 |
| CareScore | 32.0 | 18.3 |

