Maven CRF.1 6x22 vs Nikon PROSTAFF 1000i
A spec-by-spec, CareScore™-driven breakdown of these two archery rangefinders. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Nikon PROSTAFF 1000i — CareScore 91.5 vs 69.3.
The Nikon PROSTAFF 1000i takes this matchup with a CareScore of 91.5, a 22.2-point margin over the Maven CRF.1 6x22. It pulls ahead most on weight. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Maven CRF.1 6x22 | Nikon PROSTAFF 1000i |
|---|---|---|
| Street Price | $200 | $219.95 |
| Weight | 8.00 oz | 4.60 oz |
| Deer Range(ref) | 650 yd | — |
| Min Range(ref) | 5 yd | 6 yd |
| Angle Mode(ref) | Comp | Id |
| Flightpath(ref) | — | — |
| Magnification(ref) | 6 x | 6 x |
| Objective(ref) | 22 mm | 20 mm |
| Display(ref) | Auto | — |
| Scan(ref) | — | — |
| Waterproof(ref) | Ipx7 | Rainproof |
| Battery(ref) | Cr2 | Cr2 |
| Specs won | 1 | 1 |
| CareScore | 69.3 | 91.5 |

