Maven CRF.1 6x22 vs Vortex Crossfire HD 1400
A spec-by-spec, CareScore™-driven breakdown of these two archery rangefinders. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Vortex Crossfire HD 1400 — CareScore 80.5 vs 69.3.
The Vortex Crossfire HD 1400 takes this matchup with a CareScore of 80.5, a 11.2-point margin over the Maven CRF.1 6x22. It pulls ahead most on weight. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Maven CRF.1 6x22 | Vortex Crossfire HD 1400 |
|---|---|---|
| Street Price | $200 | $289.99 |
| Weight | 8.00 oz | 4.80 oz |
| Deer Range(ref) | 650 yd | 750 yd |
| Min Range(ref) | 5 yd | 5 yd |
| Angle Mode(ref) | Comp | Hcd |
| Flightpath(ref) | — | — |
| Magnification(ref) | 6 x | 5 x |
| Objective(ref) | 22 mm | 21 mm |
| Display(ref) | Auto | Toled |
| Scan(ref) | — | Yes |
| Waterproof(ref) | Ipx7 | Yes |
| Battery(ref) | Cr2 | Cr2 |
| Specs won | 1 | 1 |
| CareScore | 69.3 | 80.5 |

