Maven CRF.1 6x22 vs Sig Sauer KILO3K 6x22
A spec-by-spec, CareScore™-driven breakdown of these two archery rangefinders. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Maven CRF.1 6x22 — CareScore 69.3 vs 66.4.
The Maven CRF.1 6x22 takes this matchup with a CareScore of 69.3, a 2.9-point margin over the Sig Sauer KILO3K 6x22. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Maven CRF.1 6x22 | Sig Sauer KILO3K 6x22 |
|---|---|---|
| Street Price | $200 | $349.99 |
| Weight | 8.00 oz | 5.60 oz |
| Deer Range(ref) | 650 yd | 1,500 yd |
| Min Range(ref) | 5 yd | — |
| Angle Mode(ref) | Comp | Arch |
| Flightpath(ref) | — | — |
| Magnification(ref) | 6 x | 6 x |
| Objective(ref) | 22 mm | 22 mm |
| Display(ref) | Auto | Segmented-oled |
| Scan(ref) | — | Yes |
| Waterproof(ref) | Ipx7 | — |
| Battery(ref) | Cr2 | Cr2 |
| Specs won | 1 | 1 |
| CareScore | 69.3 | 66.4 |

