Maven CRF.1 6x22 vs Vortex Viper HD 3000
A spec-by-spec, CareScore™-driven breakdown of these two archery rangefinders. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Maven CRF.1 6x22 — CareScore 69.3 vs 6.6.
The Maven CRF.1 6x22 takes this matchup with a CareScore of 69.3, a 62.7-point margin over the Vortex Viper HD 3000. It pulls ahead most on street price and weight. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Maven CRF.1 6x22 | Vortex Viper HD 3000 |
|---|---|---|
| Street Price | $200 | $599.99 |
| Weight | 8.00 oz | 9.10 oz |
| Deer Range(ref) | 650 yd | 2,000 yd |
| Min Range(ref) | 5 yd | 6 yd |
| Angle Mode(ref) | Comp | Hcd |
| Flightpath(ref) | — | — |
| Magnification(ref) | 6 x | 7 x |
| Objective(ref) | 22 mm | 25 mm |
| Display(ref) | Auto | — |
| Scan(ref) | — | Yes |
| Waterproof(ref) | Ipx7 | Yes |
| Battery(ref) | Cr2 | Cr123 |
| Specs won | 2 | 0 |
| CareScore | 69.3 | 6.6 |

