Nikon PROSTAFF 1000i vs Sig Sauer KILO4K 6x22
A spec-by-spec, CareScore™-driven breakdown of these two archery rangefinders. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Nikon PROSTAFF 1000i — CareScore 91.5 vs 18.3.
The Nikon PROSTAFF 1000i takes this matchup with a CareScore of 91.5, a 73.2-point margin over the Sig Sauer KILO4K 6x22. It pulls ahead most on street price and weight. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Nikon PROSTAFF 1000i | Sig Sauer KILO4K 6x22 |
|---|---|---|
| Street Price | $219.95 | $599.99 |
| Weight | 4.60 oz | 7.50 oz |
| Deer Range(ref) | — | 1,600 yd |
| Min Range(ref) | 6 yd | — |
| Angle Mode(ref) | Id | Arch |
| Flightpath(ref) | — | — |
| Magnification(ref) | 6 x | 6 x |
| Objective(ref) | 20 mm | 22 mm |
| Display(ref) | — | Toled |
| Scan(ref) | — | Yes |
| Waterproof(ref) | Rainproof | — |
| Battery(ref) | Cr2 | Cr123 |
| Specs won | 2 | 0 |
| CareScore | 91.5 | 18.3 |

