Sig Sauer KILO3K 6x22 vs Sig Sauer KILO4K 6x22
A spec-by-spec, CareScore™-driven breakdown of these two archery rangefinders. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Sig Sauer KILO3K 6x22 — CareScore 66.4 vs 18.3.
The Sig Sauer KILO3K 6x22 takes this matchup with a CareScore of 66.4, a 48.1-point margin over the Sig Sauer KILO4K 6x22. It pulls ahead most on street price and weight. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Sig Sauer KILO3K 6x22 | Sig Sauer KILO4K 6x22 |
|---|---|---|
| Street Price | $349.99 | $599.99 |
| Weight | 5.60 oz | 7.50 oz |
| Deer Range(ref) | 1,500 yd | 1,600 yd |
| Min Range(ref) | — | — |
| Angle Mode(ref) | Arch | Arch |
| Flightpath(ref) | — | — |
| Magnification(ref) | 6 x | 6 x |
| Objective(ref) | 22 mm | 22 mm |
| Display(ref) | Segmented-oled | Toled |
| Scan(ref) | Yes | Yes |
| Waterproof(ref) | — | — |
| Battery(ref) | Cr2 | Cr123 |
| Specs won | 2 | 0 |
| CareScore | 66.4 | 18.3 |

