Sig Sauer KILO4K 6x22 vs Vortex Viper HD 3000
A spec-by-spec, CareScore™-driven breakdown of these two archery rangefinders. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Sig Sauer KILO4K 6x22 — CareScore 18.3 vs 6.6.
The Sig Sauer KILO4K 6x22 takes this matchup with a CareScore of 18.3, a 11.7-point margin over the Vortex Viper HD 3000. It pulls ahead most on weight. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Sig Sauer KILO4K 6x22 | Vortex Viper HD 3000 |
|---|---|---|
| Street Price | $599.99 | $599.99 |
| Weight | 7.50 oz | 9.10 oz |
| Deer Range(ref) | 1,600 yd | 2,000 yd |
| Min Range(ref) | — | 6 yd |
| Angle Mode(ref) | Arch | Hcd |
| Flightpath(ref) | — | — |
| Magnification(ref) | 6 x | 7 x |
| Objective(ref) | 22 mm | 25 mm |
| Display(ref) | Toled | — |
| Scan(ref) | Yes | Yes |
| Waterproof(ref) | — | Yes |
| Battery(ref) | Cr123 | Cr123 |
| Specs won | 1 | 0 |
| CareScore | 18.3 | 6.6 |

