Block Infinity 22 vs SpyderWeb ST 18XL
A spec-by-spec, CareScore™-driven breakdown of these two archery targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Block Infinity 22 — CareScore 62.7 vs 55.5.
The Block Infinity 22 takes this matchup with a CareScore of 62.7, a 7.2-point margin over the SpyderWeb ST 18XL. It pulls ahead most on shootable sides and face size. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Block Infinity 22 | SpyderWeb ST 18XL |
|---|---|---|
| Street Price | $179.99 | $179.99 |
| Shootable Sides | 6 | 2 |
| Max Speed Rating | — | 525 fps |
| Warranty | — | — |
| Weight | — | 34 lb |
| Face Size | 22" | 18" |
| Core Construction(ref) | Layered-foam | Bag |
| Tip Compatibility(ref) | Broadheads-rated | Field-points-only |
| Replaceable Cover(ref) | — | — |
| Specs won | 2 | 0 |
| CareScore | 62.7 | 55.5 |

