Block Classic 18 vs Block Infinity 22
A spec-by-spec, CareScore™-driven breakdown of these two archery targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Block Infinity 22 — CareScore 62.7 vs 52.6.
The Block Infinity 22 takes this matchup with a CareScore of 62.7, a 10.1-point margin over the Block Classic 18. It pulls ahead most on shootable sides and face size. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Block Classic 18 | Block Infinity 22 |
|---|---|---|
| Street Price | $89.99 | $179.99 |
| Shootable Sides | 2 | 6 |
| Max Speed Rating | — | — |
| Warranty | — | — |
| Weight | — | — |
| Face Size | 18" | 22" |
| Core Construction(ref) | Layered-foam | Layered-foam |
| Tip Compatibility(ref) | Broadheads-rated | Broadheads-rated |
| Replaceable Cover(ref) | — | — |
| Specs won | 1 | 2 |
| CareScore | 52.6 | 62.7 |

