Block Classic 18 vs Morrell Yellow Jacket YJ-425
A spec-by-spec, CareScore™-driven breakdown of these two archery targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Morrell Yellow Jacket YJ-425 — CareScore 57.5 vs 52.6.
The Morrell Yellow Jacket YJ-425 takes this matchup with a CareScore of 57.5, a 4.9-point margin over the Block Classic 18. It pulls ahead most on face size and street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Block Classic 18 | Morrell Yellow Jacket YJ-425 |
|---|---|---|
| Street Price | $89.99 | $64.99 |
| Shootable Sides | 2 | 2 |
| Max Speed Rating | — | 425 fps |
| Warranty | — | — |
| Weight | — | 32 lb |
| Face Size | 18" | 21" |
| Core Construction(ref) | Layered-foam | Bag |
| Tip Compatibility(ref) | Broadheads-rated | Field-points-only |
| Replaceable Cover(ref) | — | Yes |
| Specs won | 0 | 2 |
| CareScore | 52.6 | 57.5 |

