Block Classic 18 vs SpyderWeb ST 18XL
A spec-by-spec, CareScore™-driven breakdown of these two archery targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the SpyderWeb ST 18XL — CareScore 55.5 vs 52.6.
The SpyderWeb ST 18XL takes this matchup with a CareScore of 55.5, a 2.9-point margin over the Block Classic 18. It pulls ahead most on . That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Block Classic 18 | SpyderWeb ST 18XL |
|---|---|---|
| Street Price | $89.99 | $179.99 |
| Shootable Sides | 2 | 2 |
| Max Speed Rating | — | 525 fps |
| Warranty | — | — |
| Weight | — | 34 lb |
| Face Size | 18" | 18" |
| Core Construction(ref) | Layered-foam | Bag |
| Tip Compatibility(ref) | Broadheads-rated | Field-points-only |
| Replaceable Cover(ref) | — | — |
| Specs won | 1 | 0 |
| CareScore | 52.6 | 55.5 |

