Morrell Yellow Jacket YJ-425 vs SpyderWeb ST 18XL
A spec-by-spec, CareScore™-driven breakdown of these two archery targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Morrell Yellow Jacket YJ-425 — CareScore 57.5 vs 55.5.
The Morrell Yellow Jacket YJ-425 takes this matchup with a CareScore of 57.5, a 2.0-point margin over the SpyderWeb ST 18XL. It pulls ahead most on street price, face size and weight. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Morrell Yellow Jacket YJ-425 | SpyderWeb ST 18XL |
|---|---|---|
| Street Price | $64.99 | $179.99 |
| Shootable Sides | 2 | 2 |
| Max Speed Rating | 425 fps | 525 fps |
| Warranty | — | — |
| Weight | 32 lb | 34 lb |
| Face Size | 21" | 18" |
| Core Construction(ref) | Bag | Bag |
| Tip Compatibility(ref) | Field-points-only | Field-points-only |
| Replaceable Cover(ref) | Yes | — |
| Specs won | 3 | 1 |
| CareScore | 57.5 | 55.5 |

