QAD UltraRest HDX vs QAD UltraRest Integrate MX2
A spec-by-spec, CareScore™-driven breakdown of these two arrow rests. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
This is a dead heat — both bows score within a fraction of a point of each other on CareScore. Your choice should come down to the specific specs that matter most to you, detailed below.
| Spec | QAD UltraRest HDX | QAD UltraRest Integrate MX2 |
|---|---|---|
| Street Price | $159.99 | $289.99 |
| Micro-Adjust | No | Yes |
| Rest Type | Cable-driven-dropaway | Cable-driven-dropaway |
| Containment | Full | Full |
| Mounting | Berger-bolt | Integrate-dovetail |
| Specs won | 1 | 2 |
| CareScore | 69.9 | 70.3 |

