Easton BowTruk Gen 2 vs Flambeau Safe Shot
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Flambeau Safe Shot — CareScore 59.3 vs 49.7.
The Flambeau Safe Shot takes this matchup with a CareScore of 59.3, a 9.6-point margin over the Easton BowTruk Gen 2. It pulls ahead most on street price and construction. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Easton BowTruk Gen 2 | Flambeau Safe Shot |
|---|---|---|
| Street Price | $499.99 | $47.99 |
| Empty Weight | 15.0 lb | — |
| Transit Standard | None-published | None-published |
| Lock Standard | Padlockable | Padlockable |
| Construction | Hybrid | Rigid-molded |
| Linear Inches | 72.0 in | 77.5 in |
| Wheels | Integrated | None |
| Warranty | None-published | None-published |
| Case Type(ref) | Compound | Compound |
| Interior Length(ref) | — | 47.5 in |
| Interior Depth(ref) | — | 5.0 in |
| Interior(ref) | Contoured | Egg-crate |
| Capacity(ref) | 1 | 1 |
| Specs won | 2 | 2 |
| CareScore | 49.7 | 59.3 |

