Easton BowTruk Gen 2 vs Pelican 1745BOW Air
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Pelican 1745BOW Air — CareScore 71.7 vs 49.7.
The Pelican 1745BOW Air takes this matchup with a CareScore of 71.7, a 22.0-point margin over the Easton BowTruk Gen 2. It pulls ahead most on warranty, transit standard and lock standard. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Easton BowTruk Gen 2 | Pelican 1745BOW Air |
|---|---|---|
| Street Price | $499.99 | $499.95 |
| Empty Weight | 15.0 lb | — |
| Transit Standard | None-published | Ip67 |
| Lock Standard | Padlockable | Travel-sentry-included |
| Construction | Hybrid | Rigid-molded |
| Linear Inches | 72.0 in | 74.8 in |
| Wheels | Integrated | Integrated |
| Warranty | None-published | Lifetime |
| Case Type(ref) | Compound | Compound |
| Interior Length(ref) | — | 44.0 in |
| Interior Depth(ref) | — | 7.9 in |
| Interior(ref) | Contoured | Pluck-foam |
| Capacity(ref) | 1 | 1 |
| Specs won | 1 | 4 |
| CareScore | 49.7 | 71.7 |

