Easton BowTruk Gen 2 vs Plano Protector Compact
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Plano Protector Compact — CareScore 71.2 vs 49.7.
The Plano Protector Compact takes this matchup with a CareScore of 71.2, a 21.5-point margin over the Easton BowTruk Gen 2. It pulls ahead most on street price, construction and warranty. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Easton BowTruk Gen 2 | Plano Protector Compact |
|---|---|---|
| Street Price | $499.99 | $44.99 |
| Empty Weight | 15.0 lb | 10.0 lb |
| Transit Standard | None-published | None-published |
| Lock Standard | Padlockable | Padlockable |
| Construction | Hybrid | Rigid-molded |
| Linear Inches | 72.0 in | 69.0 in |
| Wheels | Integrated | None |
| Warranty | None-published | 1-year |
| Case Type(ref) | Compound | Compound |
| Interior Length(ref) | — | — |
| Interior Depth(ref) | — | — |
| Interior(ref) | Contoured | Egg-crate |
| Capacity(ref) | 1 | 1 |
| Specs won | 1 | 5 |
| CareScore | 49.7 | 71.2 |

