Easton BowTruk Gen 2 vs Genesis Bow Bag
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Easton BowTruk Gen 2 — CareScore 49.7 vs 44.8.
The Easton BowTruk Gen 2 takes this matchup with a CareScore of 49.7, a 4.9-point margin over the Genesis Bow Bag. It pulls ahead most on wheels, lock standard and construction. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Easton BowTruk Gen 2 | Genesis Bow Bag |
|---|---|---|
| Street Price | $499.99 | $80 |
| Empty Weight | 15.0 lb | — |
| Transit Standard | None-published | None-published |
| Lock Standard | Padlockable | None |
| Construction | Hybrid | Soft |
| Linear Inches | 72.0 in | — |
| Wheels | Integrated | None |
| Warranty | None-published | None-published |
| Case Type(ref) | Compound | Compound |
| Interior Length(ref) | — | 40.0 in |
| Interior Depth(ref) | — | 2.0 in |
| Interior(ref) | Contoured | None |
| Capacity(ref) | 1 | 1 |
| Specs won | 3 | 1 |
| CareScore | 49.7 | 44.8 |

