Easton BowTruk Gen 2 vs Legend Everest 40 Roller
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Legend Everest 40 Roller — CareScore 58.8 vs 49.7.
The Legend Everest 40 Roller takes this matchup with a CareScore of 58.8, a 9.1-point margin over the Easton BowTruk Gen 2. It pulls ahead most on lock standard, warranty and linear inches. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Easton BowTruk Gen 2 | Legend Everest 40 Roller |
|---|---|---|
| Street Price | $499.99 | $420 |
| Empty Weight | 15.0 lb | — |
| Transit Standard | None-published | None-published |
| Lock Standard | Padlockable | Travel-sentry-included |
| Construction | Hybrid | Hybrid |
| Linear Inches | 72.0 in | 66.0 in |
| Wheels | Integrated | Integrated |
| Warranty | None-published | 1-year |
| Case Type(ref) | Compound | Compound |
| Interior Length(ref) | — | 40.0 in |
| Interior Depth(ref) | — | 8.0 in |
| Interior(ref) | Contoured | Contoured |
| Capacity(ref) | 1 | 1 |
| Specs won | 0 | 4 |
| CareScore | 49.7 | 58.8 |
