Easton BowTruk Gen 2 vs SKB iSeries Ravin
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the SKB iSeries Ravin — CareScore 71.9 vs 49.7.
The SKB iSeries Ravin takes this matchup with a CareScore of 71.9, a 22.2-point margin over the Easton BowTruk Gen 2. It pulls ahead most on warranty, transit standard and linear inches. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Easton BowTruk Gen 2 | SKB iSeries Ravin |
|---|---|---|
| Street Price | $499.99 | $514.99 |
| Empty Weight | 15.0 lb | 17.6 lb |
| Transit Standard | None-published | Mil-std-810 |
| Lock Standard | Padlockable | Travel-sentry-compatible |
| Construction | Hybrid | Rigid-molded |
| Linear Inches | 72.0 in | 62.3 in |
| Wheels | Integrated | Integrated |
| Warranty | None-published | Lifetime |
| Case Type(ref) | Compound | Crossbow |
| Interior Length(ref) | — | 30.0 in |
| Interior Depth(ref) | — | 10.0 in |
| Interior(ref) | Contoured | Contoured |
| Capacity(ref) | 1 | 1 |
| Specs won | 2 | 5 |
| CareScore | 49.7 | 71.9 |
